Leaderboard 22 games played
| # | Strategy | Owner | Lang | Rating | Games | Wins | Avg place | Points | Crashes | Build |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | first-strategy | format37 | python | 1277 | 10 | 9 | 1.10 | 70 | 0 | e5a2d617632b |
| 2 | quickstart QuickStart (engine built-in bot) | engine | QuickStart | 1084 | 38 | 1 | 3.13 | 77 | 0 | built-in |
Recent games
| Game | Kind | Format | Players 路 score | Status | Time | Created (UTC) |
|---|---|---|---|---|---|---|
| #22 | sandbox | Round2 | quickstart 4731 路 first-strategy 10817 馃弳 路 quickstart 4784 路 quickstart 4793 | finished | 10s | 2026-11-05 14:17:27 |
| #21 | sandbox | Round1 | quickstart 41096 路 first-strategy 91958 馃弳 路 quickstart 13717 路 quickstart 29017 | finished | 23s | 2026-11-05 14:16:59 |
| #20 | sandbox | Round1 | quickstart 24552 路 quickstart 27059 路 first-strategy 84092 馃弳 路 quickstart 41025 | finished | 18s | 2026-11-05 14:16:36 |
| #19 | sandbox | Round1 | quickstart 7768 路 first-strategy 35183 路 quickstart 45737 馃弳 路 quickstart 16588 | finished | 19s | 2026-11-05 14:16:11 |
| #18 | sandbox | Round2 | quickstart 4807 路 quickstart 4780 路 quickstart 4784 路 first-strategy 13539 馃弳 | finished | 10s | 2026-11-05 14:15:56 |
| #17 | sandbox | Finals | quickstart 4695 路 first-strategy 7886 馃弳 | finished | 7s | 2026-11-05 14:15:44 |
| #16 | sandbox | Round2 | quickstart 4693 路 quickstart 4700 路 first-strategy 13574 馃弳 路 quickstart 4702 | finished | 10s | 2026-11-05 14:15:29 |
| #15 | sandbox | Round1 | quickstart 45423 路 quickstart 39270 路 first-strategy 53488 馃弳 路 quickstart 44596 | finished | 20s | 2026-11-05 14:15:04 |
| #14 | sandbox | Round1 | quickstart 40993 路 quickstart 41251 路 quickstart 44715 路 first-strategy 49377 馃弳 | finished | 14s | 2026-11-05 14:14:44 |
| #13 | sandbox | Round2 | quickstart 4789 路 first-strategy 13040 馃弳 路 quickstart 4802 路 quickstart 4769 | finished | 10s | 2026-11-05 14:14:29 |
| #12 | sandbox | Round1 | quickstart 10545 路 format37-2020 17250 路 thermit-2020 102411 路 dragoonxen-2020 122851 馃弳 | finished | 25s | 2026-11-05 09:31:46 |
| #11 | sandbox | Finals | thermit-2020 11245 路 dragoonxen-2020 49632 馃弳 | finished | 13s | 2026-11-05 09:31:28 |
| #10 | sandbox | Round2 | format37-2020 7071 路 thermit-2020 90852 馃弳 路 quickstart 1390 路 dragoonxen-2020 80881 | finished | 19s | 2026-11-05 09:31:04 |
| #9 | sandbox | Round2 | dragoonxen-2020 109368 馃弳 路 thermit-2020 77768 路 format37-2020 10257 路 quickstart 2109 | finished | 26s | 2026-11-05 09:30:33 |
| #8 | sandbox | Finals | format37-2020 49234 路 thermit-2020 149306 馃弳 | finished | 20s | 2026-11-05 09:30:08 |
Limits: 1.0 s per tick 路 40 s CPU per game 路 1024 MB 路 1.0 CPU. custom games 路 API